Notice
From January 4th 2021, tickets for our school services 618, 668 & 669 will only be available to purchase online.
Tickets will only be available through our website and no longer available from the driver on the day.
All our prices and ticket types are listed below.
For any assistance with your booking, please contact our operations team on 020 8545 6110.
Towards St Andrews | |
---|---|
Walton-on-the-Hill, Howard Close | 07:02 |
Walton-on-the-Hill, Mere Pond | 07:04 |
Tadworth Railway Station | 07:07 |
Shelvers Way, Shelvers Green | 07:09 |
Burgh Heath, Shell Garage | 07:15 |
Tattenham Way, Tangier Way | 07:18 |
Great Tattenham, Merland Way | 07:22 |
Tattenham Corner | 07:23 |
Langley Vale, Harding Road | 07:40 |
Epsom General Hospital | 07:50 |
Ashtead, The Street | 07:55 |
St Andrews School | 08:00 |
Kingston Road, Therfield School | 08:10 |
Towards Walton-on-the-Hill | |
---|---|
St Andrews School | 15:15 |
Ashtead, The Street | 15:20 |
Epsom General Hospital | 15:23 |
Langley Vale, Harding Road | 15:35 |
Tattenham Crescent, Station | 15:42 |
Tattenham Way, Tangier Way | 15:46 |
Burgh Heath, Shell Garage | 15:50 |
Shelvers Way, Shelvers Green | 15:56 |
Walton-on-the-Hill, Mere Pond | 16:01 |
Walton-on-the-Hill, Howard Close | 16:03 |
Ticket prices (Online Only) | Single | Return | Weekly | ||||
---|---|---|---|---|---|---|---|
From Walton on the Hill to St. Andrews School | £2.30 | £3.80 | £17.00 |
Towards St Andrews | |
---|---|
North Cheam, London Road | 07:00 |
Ewell, London Road/Bluegates | 07:05 |
Stoneleigh, Ewell bypass/Beggers Hill | 07:09 |
West Ewell, Ruxley Lane/Kingston Road | 07:15 |
West Ewell, Horton Park Country Club | 07:25 |
Longmead, Blenheim High School | 07:34 |
Epsom, Waterloo Road | 07:44 |
Epsom, Ashley Road/Methodist Church | 07:49 |
Epsom General Hospital | 07:52 |
Ashtead, The Street | 08:02 |
St Andrews School | 08:15 |
Towards North Cheam | |
---|---|
St Andrews School | 15:15 |
Ashtead, The Street | 15:20 |
Epsom General Hospital | 15:23 |
Epsom, Ashley Road/Methodist Church | 15:28 |
Epsom, Waterloo Road | 15:29 |
Longmead, Blenheim High School | 15:37 |
West Ewell, Horton Park Country Club | 15:45 |
West Ewell, Ruxley Lane/Kingston Road | 15:53 |
Stoneleigh, Ewell bypass/Beggers Hill | 15:58 |
Ewell, London Road/Bluegates | 16:00 |
North Cheam, London Road | 16:05 |
Ticket prices (Online Only) | Single | Return | Weekly | |||
---|---|---|---|---|---|---|
From North Cheam to St. Andrews School | £2.30 | £3.80 | £17.00 |
Towards Dorking | |
---|---|
Banstead Crossroads, layby Southbound | 07:00 |
Walton-on-the-Hill, Howard Close | 07:15 |
Tadworth Station | 07:20 |
Shelvers Way, Tadorne Road | 07:22 |
Lower Kingswood, Fox | 07:32 |
Reigate, High Street Stop F | 07:57 |
Dorking White Horse, Stop K | 08:28 |
Dorking Townfield Court Stop S, (for Priory School) | 08:30 |
Towards Tadworth | |
---|---|
Dorking, Horsham Road, opp. Townfield Court Stop R (for Priory School) | 15:40 |
Dorking, opposite White Horse, Stop M | 15:42 |
Reigate, London Road Stop E | 16:00 |
Lower Kingswood, Fox | 16:11 |
Shelvers Way, Tadorne Road | 16:16 |
Tadworth Station | 16:18 |
Walton-on-the-Hill, Howard Close | 16:25 |
Banstead Crossroads, Boulters Lane Bus Stop | 16:40 |
Ticket prices (Online Only) | Single | Return | Weekly | |||
---|---|---|---|---|---|---|
From Walton on the Hill to Dorking | £3.00 | £5.00 | £20.00 |
Towards West Hatch School | |
---|---|
Debden Broadway | 07:31 |
Debden Hillyfields | 07:36 |
Loughton Homebase | 07:41 |
Loughton Station | 07:51 |
Buckhurst Hill Station | 08:11 |
Chigwell West Hatch School | 08:25 |
Towards Debden | |
---|---|
Chigwell, West Hatch School | 15:15 |
Buckhurst Hill Station | 15:25 |
Loughton Station | 15:35 |
Debden Hillyfields | 15:45 |
Debden Broadway | 15:52 |
The bus will wait for up to 10 minutes for loading and clearance of site.
Ticket prices | Single |
---|---|
From Debden to West Hatch School | £1.80 |